ALL UNI-THREAD TAPS AND DIES ARE H.S.S.
Individual Taps are available in Taper (1st), Second (2nd) or Plug (3rd)
ALL LOOSE AND BOXED SETS CONTAIN 1st & 3rd Tap (Unless Stated)
Boxed Sets also contain Tap Wrench and Diestocks

BRASS, CYCLE & SPECIAL PITCHES H.S.S.
LARGER SIZES ON APPLICATION
DIENUTS AVAILABLE
SIZE
THREADS PER INCH
TAP 26 TPI
TAP OTHERS
DIE 26 TPI
DIE OTHERS
1/8, 5/32 26-32-36 £11.70
£15.60
£11.70
£15.60
3/16 24-26-28-30-32-36 £11.70 £11.70 £15.60 £15.60
7/32 24-28-32 £11.70 £11.70 £15.60 £15.60
1/4 24-25-26-30-36-48 £7.80 £19.50 £11.70 £19.50
9/32 20-26 £7.80 £15.60 £11.70 £19.50
5/16 20-24-26-28-30-36 £7.80 £19.50 £11.70 £23.40
3/8 24-26-28-30-36 £7.80 £15.60 £11.70 £23.40
7/16 16-19-20-24-26-28 £11.70 £19.50 £15.60 £23.40
1/2 18-19-20-22-24-26-28 £11.70 £25.35 £15.60 £31.20
9/16 20-24-26-27-28-32-40 £15.60 £23.40 £15.60 £31.20
5/8 16-18-20-24-26-28-32-48 £15.60 £35.10 £23.40 £35.10
11/16 11-16-18-20-24-26-32 £23.40 £31.20 £31.20 £39.00
3/4 11-14-16-20-24-26-28-32-40 £23.40 £35.10 £31.20 £39.00
13/16 16-20-26 £31.20 £39.00 £39.00 £46.80
7/8 14-16-18-20-24-26-28 £31.20 £39.00 £46.80 £58.50
15/16 20-26 £39.00 £58.50 £46.80 £58.50
1 12-14-16-18-20-24-26-28 £39.00 £46.80 £46.80 £58.50
1 1/6 12-14-16-18-20-24-26-28 £58.50 £58.50 £58.50 £78.00
1 1/8, 1 3/16 12-14-16-18-20-24-26 £39.00 £58.50 £58.50 £78.00
1 1/4, 1 5/16 12-14-16-18-20-24-26 £58.50 £70.20 £58.50 £78.00
1 3/8 12-14-16-18-20-24-26 £58.50 £70.20 £78.00 £97.50
1 1/2, 1 5/8 12-14-16-18-20-24-26 £58.50 £70.20 £78.00 £97.50
1.370 24 (RH or LH) (Bracket) - £70.20 - -
13/4, 2 12-14-16-18-20-24- - £109.20 - £249.60

SETS

LOOSE 26 TPI BRASS/CYCLE SETS TAPS & DIES
1/4- 5/16- 3/8 - 7/16 -1/2 H.S.S (1st and 3rd tap of each size)

TAPS £50.00
DIES £45.00

BOXED 26 TPI BRASS/CYCLE SETS TAPS & DIES
1/4- 5/16 3/8-7/16-1/2 H.S.S (1st and 3rd tap of each size)
BOX £110.00
LEFT HAND TAPS, DIES, DIENUTS & EXTRA LONG TAPS ARE ALSO
AVAILABLE IN ALL OF OUR FEATURED SIZES
CALL 01803 867832 FOR A QUOTATION